GeoMind
GeoAI is fragmented. We help you discover, understand, and reproduce state-of-the-art research.
Papers with Code
| Paper with Code title | Citations | Stars | Venue / Year |
|---|
Models 704 models
| Model name | Category | Venue / Year | |
|---|---|---|---|
| AlphaEarthGoogle | Foundation Model | 2025 | View model card |
| SAM | Segmentation | arXiv 2024 | View model card |
| SatCLIPMicrosoft | Foundation Model | AAAI 2025 | View model card |
| DVLTNVIDIA | Foundation Model | arXiv 2026 | View model card |
| TerraTorchIBM | Foundation Model | arXiv 2025 | View model card |
| Clay on AWSAmazon | Foundation Model | AWS 2025 | View model card |
| OlmoEarthAllen AI | Foundation Model | CVPR 2026 | View model card |
| PrithviIBM-NASA | Foundation Model | arXiv 2023 | View model card |
| PhilEO BenchESA | Foundation Model | arXiv 2024 | View model card |
| ClayClay | Foundation Model | Clay Foundation 2024 | View model card |
| RingMoChinese Academy of Sciences | Foundation Model | IEEE TGRS 2022 | View model card |
| AnySatInria | Foundation Model | CVPR 2025 | View model card |
Datasets & Benchmarks
| Name | Type | Task | Detail |
|---|